Warning: This product can expose you to chemicals including dimethylformamide, which is known to the State of California to cause cancer. For more information, go to oehha.ca.gov/proposition-65/about-proposition-65(Opens in a new window)
Excellent Organization and Storage
Bike-Specific Touches
Bike-to-Hike Fit
bluesign®Product
AirScape™ Backpanel
BioStretch Harness
Hipbelt
| S/M | ||
|---|---|---|
| VOLUME | 1404 IN 3 | |
| VOLUME | 23 L | |
| DIMENSIONS | 10H X 11.42W X 19.69D IN. | |
| DIMENSIONS | 27H X 29W X 50D CM | |
| WEIGHT | 2.545 LBS. | |
| WEIGHT | 1.154412 KG | |
| M/L | ||
| VOLUME | 1526 IN 3 | |
| VOLUME | 25 L | |
| DIMENSIONS | 10H X 11.42W X 21.65D IN. | |
| DIMENSIONS | 27H X 29W X 55D CM | |
| WEIGHT | 2.677 LBS. | |
| WEIGHT | 1.2142872 KG | |
FABRIC
MAIN
LINING
BOTTOM






