Warning: This product can expose you to chemicals including dimethylformamide, which is known to the State of California to cause cancer. For more information, go to oehha.ca.gov/proposition-65/about-proposition-65(Opens in a new window)
Excellent Organization and Storage
Bike-Specific Touches
Bike-to-Hike Fit
bluesign®Product
AirScape™ Backpanel
BioStretch Harness
Hipbelt
| S/M | ||
|---|---|---|
| VOLUME | 1709 IN 3 | |
| VOLUME | 28 L | |
| DIMENSIONS | 11.61H X 11.81W X 19.69D IN. | |
| DIMENSIONS | 29.5H X 30W X 50D CM | |
| WEIGHT | 2.511 LBS. | |
| WEIGHT | 1.1389896 KG | |
| M/L | ||
| VOLUME | 1831 IN 3 | |
| VOLUME | 30 L | |
| DIMENSIONS | 11.61H X 11.81W X 21.65D IN. | |
| DIMENSIONS | 29.5H X 30W X 55D CM | |
| WEIGHT | 2.644 LBS. | |
| WEIGHT | 1.1993184 KG | |
FABRIC
MAIN
LINING
BOTTOM






